| CVE | Vendor | Product | Vulnerability | Added | Due | Ransomware |
|---|---|---|---|---|---|---|
| CVE-2021-4102 | Chromium V8 | Google Chromium V8 Use-After-Free Vulnerability Google Chromium V8 Engine contains a use-after-free vulnerability that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 2021-12-15 | 2021-12-29 | Unknown | |
| CVE-2021-43890 | Microsoft | Windows | Microsoft Windows AppX Installer Spoofing Vulnerability Microsoft Windows AppX Installer contains a spoofing vulnerability which has a high impacts to confidentiality, integrity, and availability. | 2021-12-15 | 2021-12-29 | Known |
| CVE-2021-44228 | Apache | Log4j2 | Apache Log4j2 Remote Code Execution Vulnerability Apache Log4j2 contains a vulnerability where JNDI features do not protect against attacker-controlled JNDI-related endpoints, allowing for remote code execution. | 2021-12-10 | 2021-12-24 |
Known
Joint CSA: China-Linked Hacking Group QTFY Targets Military and Critical Infrastructure with Malicious Distributed Systems
Open Source Software: Security Principles and Practices
2023 Top Routinely Exploited Vulnerabilities
People's Republic of China-Linked Actors Compromise Routers and IoT Devices for Botnet Operations
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
People’s Republic of China (PRC) Ministry of State Security APT40 Tradecraft in Action
APT40 Advisory: PRC MSS Tradecraft in Action
Threat Actor Leverages Compromised Account of Former Employee to Access State Government Organization
|
| CVE-2019-10758 | MongoDB | mongo-express | MongoDB mongo-express Remote Code Execution Vulnerability mongo-express before 0.54.0 is vulnerable to Remote Code Execution via endpoints that uses the `toBSON` method. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2020-8816 | Pi-hole | AdminLTE | Pi-Hole AdminLTE Remote Code Execution Vulnerability Pi-hole Web v4.3.2 (aka AdminLTE) allows Remote Code Execution by privileged dashboard users via a crafted DHCP static lease. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2020-17463 | Fuel CMS | Fuel CMS | Fuel CMS SQL Injection Vulnerability FUEL CMS 1.4.7 allows SQL Injection via the col parameter to /pages/items, /permissions/items, or /navigation/items. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2010-1871 | Red Hat | JBoss Seam 2 | Red Hat Linux JBoss Seam 2 Remote Code Execution Vulnerability JBoss Seam 2 (jboss-seam2), as used in JBoss Enterprise Application Platform 4.3.0 for Red Hat Linux, allows attackers to perform remote code execution. This vulnerability can only be exploited when the Java Security Manager is not properly configured. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2017-12149 | Red Hat | JBoss Application Server | Red Hat JBoss Application Server Remote Code Execution Vulnerability The JBoss Application Server, shipped with Red Hat Enterprise Application Platform 5.2, allows an attacker to execute arbitrary code via crafted serialized data. | 2021-12-10 | 2022-06-10 | Known |
| CVE-2017-17562 | Embedthis | GoAhead | Embedthis GoAhead Remote Code Execution Vulnerability Embedthis GoAhead before 3.6.5 allows remote code execution if CGI is enabled and a CGI program is dynamically linked. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2021-44168 | Fortinet | FortiOS | Fortinet FortiOS Arbitrary File Download Fortinet FortiOS "execute restore src-vis" downloads code without integrity checking, allowing an attacker to arbitrarily download files. | 2021-12-10 | 2021-12-24 | Unknown |
| CVE-2019-0193 | Apache | Solr | Apache Solr DataImportHandler Code Injection Vulnerability The optional Apache Solr module DataImportHandler contains a code injection vulnerability. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2019-7238 | Sonatype | Nexus Repository Manager | Sonatype Nexus Repository Manager Incorrect Access Control Vulnerability Sonatype Nexus Repository Manager before 3.15.0 has an incorrect access control vulnerability. Exploitation allows for remote code execution. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2021-35394 | Realtek | Jungle Software Development Kit (SDK) | Realtek Jungle SDK Remote Code Execution Vulnerability RealTek Jungle SDK contains multiple memory corruption vulnerabilities which can allow an attacker to perform remote code execution. | 2021-12-10 | 2021-12-24 | Unknown |
| CVE-2019-13272 | Linux | Kernel | Linux Kernel Improper Privilege Management Vulnerability Kernel/ptrace.c in Linux kernel mishandles contains an improper privilege management vulnerability that allows local users to obtain root access. | 2021-12-10 | 2022-06-10 | Unknown |
| CVE-2021-44515 | Zoho | Desktop Central | Zoho Desktop Central Authentication Bypass Vulnerability Zoho Desktop Central contains an authentication bypass vulnerability that could allow an attacker to execute arbitrary code in the Desktop Central MSP server. | 2021-12-10 | 2021-12-24 | Unknown |
| CVE-2021-44077 | Zoho | ManageEngine ServiceDesk Plus (SDP) / SupportCenter Plus | Zoho ManageEngine ServiceDesk Plus Remote Code Execution Vulnerability Zoho ManageEngine ServiceDesk Plus before 11306, ServiceDesk Plus MSP before 10530, and SupportCenter Plus before 11014 are vulnerable to unauthenticated remote code execution | 2021-12-01 | 2021-12-15 | Unknown |
| CVE-2021-40438 | Apache | Apache | Apache HTTP Server-Side Request Forgery (SSRF) A crafted request uri-path can cause mod_proxy to forward the request to an origin server choosen by the remote user. This issue affects Apache HTTP Server 2.4.48 and earlier. | 2021-12-01 | 2021-12-15 | Known |
| CVE-2021-37415 | Zoho | ManageEngine ServiceDesk Plus (SDP) | Zoho ManageEngine ServiceDesk Authentication Bypass Vulnerability Zoho ManageEngine ServiceDesk Plus before 11302 is vulnerable to authentication bypass that allows a few REST-API URLs without authentication | 2021-12-01 | 2021-12-15 | Unknown |
| CVE-2018-14847 | MikroTik | RouterOS | MikroTik Router OS Directory Traversal Vulnerability MikroTik RouterOS through 6.42 allows unauthenticated remote attackers to read arbitrary files and remote authenticated attackers to write arbitrary files due to a directory traversal vulnerability in the WinBox interface. | 2021-12-01 | 2022-06-01 | Unknown |
| CVE-2020-11261 | Qualcomm | Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables | Qualcomm Multiple Chipsets Improper Input Validation Vulnerability Memory corruption due to improper check to return error when user application requests memory allocation of a huge size in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables | 2021-12-01 | 2022-06-01 | Unknown |
| CVE-2021-42292 | Microsoft | Office | Microsoft Excel Security Feature Bypass A security feature bypass vulnerability in Microsoft Excel would allow a local user to perform arbitrary code execution. | 2021-11-17 | 2021-12-01 | Unknown |
| CVE-2021-42321 | Microsoft | Exchange | Microsoft Exchange Server Remote Code Execution Vulnerability An authenticated attacker could leverage improper validation in cmdlet arguments within Microsoft Exchange and perform remote code execution. | 2021-11-17 | 2021-12-01 | Known |
| CVE-2021-40449 | Microsoft | Windows | Microsoft Windows Win32k Privilege Escalation Vulnerability Unspecified vulnerability allows for an authenticated user to escalate privileges. | 2021-11-17 | 2021-12-01 | Known |
| CVE-2021-22204 | Perl | Exiftool | ExifTool Remote Code Execution Vulnerability Improper neutralization of user data in the DjVu file format in Exiftool versions 7.44 and up allows arbitrary code execution when parsing the malicious image | 2021-11-17 | 2021-12-01 | Unknown |
| CVE-2020-29583 | Zyxel | Multiple Products | Zyxel Multiple Products Use of Hard-Coded Credentials Vulnerability Zyxel firewalls (ATP, USG, VM) and AP Controllers (NXC2500 and NXC5500) contain a use of hard-coded credentials vulnerability in an undocumented account ("zyfwp") with an unchangeable password. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-8394 | Zoho | ManageEngine | Zoho ManageEngine ServiceDesk Plus (SDP) File Upload Vulnerability Zoho ManageEngine ServiceDesk Plus (SDP) contains an unspecified vulnerability that allows remote users to upload files via login page customization. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-10189 | Zoho | ManageEngine | Zoho ManageEngine Desktop Central File Upload Vulnerability Zoho ManageEngine Desktop Central contains a file upload vulnerability that allows for unauthenticated remote code execution. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-40539 | Zoho | ManageEngine | Zoho ManageEngine ADSelfService Plus Authentication Bypass Vulnerability Zoho ManageEngine ADSelfService Plus contains an authentication bypass vulnerability affecting the REST API URLs which allow for remote code execution. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2021-27561 | Yealink | Device Management | Yealink Device Management Server-Side Request Forgery (SSRF) Vulnerability Yealink Device Management contains a server-side request forgery (SSRF) vulnerability that allows for unauthenticated remote code execution. | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2019-9978 | WordPress | Social Warfare Plugin | WordPress Social Warfare Plugin Cross-Site Scripting (XSS) Vulnerability WordPress Social Warfare plugin contains a cross-site scripting (XSS) vulnerability that allows for remote code execution. This vulnerability affects Social Warfare and Social Warfare Pro. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-11738 | WordPress | Snap Creek Duplicator Plugin | WordPress Snap Creek Duplicator Plugin File Download Vulnerability WordPress Snap Creek Duplicator plugin contains a file download vulnerability when an administrator creates a new copy of their site that allows an attacker to download the generated files from their Wordpress dashboard. This vulnerability affects Duplicator and Dulplicator Pro. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-25213 | WordPress | File Manager Plugin | WordPress File Manager Plugin Remote Code Execution Vulnerability WordPress File Manager plugin contains a remote code execution vulnerability that allows unauthenticated users to execute PHP code and upload malicious files on a target site. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-4006 | VMware | Multiple Products | Multiple VMware Products Command Injection Vulnerability VMware Workspace One Access, Access Connector, Identity Manager, and Identity Manager Connector contain a command injection vulnerability. An attacker with network access to the administrative configurator on port 8443 and a valid password for the configurator administrator account can execute commands with unrestricted privileges on the underlying operating system. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-21985 | VMware | vCenter Server | VMware vCenter Server Improper Input Validation Vulnerability VMware vSphere Client contains an improper input validation vulnerability in the Virtual SAN Health Check plug-in, which is enabled by default in vCenter Server, which allows for remote code execution. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2021-21972 | VMware | vCenter Server | VMware vCenter Server Remote Code Execution Vulnerability VMware vCenter Server vSphere Client contains a remote code execution vulnerability in a vCenter Server plugin which allows an attacker with network access to port 443 to execute commands with unrestricted privileges on the underlying operating system. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2020-3952 | VMware | vCenter Server | VMware vCenter Server Information Disclosure Vulnerability VMware vCenter Server contains an information disclosure vulnerability in the VMware Directory Service (vmdir) when the Platform Services Controller (PSC) does not correctly implement access controls. Successful exploitation allows an attacker with network access to port 389 to extract sensitive information. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-22005 | VMware | vCenter Server | VMware vCenter Server File Upload Vulnerability VMware vCenter Server contains a file upload vulnerability in the Analytics service that allows a user with network access to port 443 to execute code. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2020-3950 | VMware | Multiple Products | VMware Multiple Products Privilege Escalation Vulnerability VMware Fusion, Remote Console (VMRC) for Mac, and Horizon Client for Mac contain a privilege escalation vulnerability due to improper use of setuid binaries that allows attackers to escalate privileges to root. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-3992 | VMware | ESXi | VMware ESXi OpenSLP Use-After-Free Vulnerability VMware ESXi OpenSLP contains a use-after-free vulnerability that allows an attacker residing in the management network with access to port 427 to perform remote code execution. | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-5544 | VMware | VMware ESXi and Horizon DaaS | VMware ESXi and Horizon DaaS OpenSLP Heap-Based Buffer Overflow Vulnerability VMware ESXi and Horizon Desktop as a Service (DaaS) OpenSLP contains a heap-based buffer overflow vulnerability that allows an attacker with network access to port 427 to overwrite the heap of the OpenSLP service to perform remote code execution. | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-17496 | vBulletin | vBulletin | vBulletin PHP Module Remote Code Execution Vulnerability The PHP module within vBulletin contains an unspecified vulnerability that allows for remote code execution via crafted subWidgets data in an ajax/render/widget_tabbedcontainer_tab_panel request. This CVE ID resolves an incomplete patch for CVE-2019-16759. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-16759 | vBulletin | vBulletin | vBulletin PHP Module Remote Code Execution Vulnerability The PHP module within vBulletin contains an unspecified vulnerability that allows for remote code execution via the widgetConfig[code] parameter in an ajax/render/widget_php routestring request. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-5847 | Unraid | Unraid | Unraid Remote Code Execution Vulnerability Unraid contains a vulnerability due to the insecure use of the extract PHP function that can be abused to execute remote code as root. This CVE is chainable with CVE-2020-5849 for initial access. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-5849 | Unraid | Unraid | Unraid Authentication Bypass Vulnerability Unraid contains an authentication bypass vulnerability that allows attackers to gain access to the administrative interface. This CVE is chainable with CVE-2020-5847 for remote code execution. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-20085 | TVT | NVMS-1000 | TVT NVMS-1000 Directory Traversal Vulnerability TVT devices utilizing NVMS-1000 software contain a directory traversal vulnerability via GET /.. requests. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-36741 | Trend Micro | Apex One, Apex One as a Service, and Worry-Free Business Security | Trend Micro Multiple Products Improper Input Validation Vulnerability Trend Micro Apex One, Apex One as a Service, and Worry-Free Business Security contain an improper input validation vulnerability that allows a remote attacker to upload files. | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2021-36742 | Trend Micro | Apex One, Apex One as a Service, and Worry-Free Business Security | Trend Micro Multiple Products Improper Input Validation Vulnerability Trend Micro Apex One, Apex One as a Service, and Worry-Free Business Security contain an improper input validation vulnerability that allows for privilege escalation. | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2020-8599 | Trend Micro | Apex One and OfficeScan | Trend Micro Apex One and OfficeScan Authentication Bypass Vulnerability Trend Micro Apex One and OfficeScan server contain a vulnerable EXE file that could allow a remote attacker to write data to a path on affected installations and bypass root login. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-24557 | Trend Micro | Apex One, OfficeScan, and Worry-Free Business Security | Trend Micro Multiple Products Improper Access Control Vulnerability Trend Micro Apex One, OfficeScan, and Worry-Free Business Security on Microsoft Windows contain an improper access control vulnerability that may allow an attacker to manipulate a particular product folder to disable the security temporarily, abuse a specific Windows function, and attain privilege escalation. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8468 | Trend Micro | Apex One, OfficeScan and Worry-Free Business Security Agents | Trend Micro Multiple Products Content Validation Escape Vulnerability Trend Micro Apex One, OfficeScan, and Worry-Free Business Security agents contain a content validation escape vulnerability that could allow an attacker to manipulate certain agent client components. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8467 | Trend Micro | Apex One and OfficeScan | Trend Micro Apex One and OfficeScan Remote Code Execution Vulnerability Trend Micro Apex One and OfficeScan contain an unspecified vulnerability within a migration tool component that allows for remote code execution. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-18187 | Trend Micro | OfficeScan | Trend Micro OfficeScan Directory Traversal Vulnerability Trend Micro OfficeScan contains a directory traversal vulnerability by extracting files from a zip file to a specific folder on the OfficeScan server, leading to remote code execution. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-9082 | ThinkPHP | ThinkPHP | ThinkPHP Remote Code Execution Vulnerability ThinkPHP contains an unspecified vulnerability that allows for remote code execution via public//?s=index/\think\app/invokefunction&function=call_user_func_array&vars[0]=system&vars[1][]= followed by the command. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2018-20062 | ThinkPHP | noneCms | ThinkPHP "noneCms" Remote Code Execution Vulnerability ThinkPHP "noneCms" contains an unspecified vulnerability that allows for remote code execution through crafted use of the filter parameter. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2018-14558 | Tenda | AC7, AC9, and AC10 Routers | Tenda AC7, AC9, and AC10 Routers Command Injection Vulnerability Tenda AC7, AC9, and AC10 devices contain a command injection vulnerability due to the "formsetUsbUnload" function executes a dosystemCmd function with untrusted input. Successful exploitation allows an attacker to execute OS commands via a crafted goform/setUsbUnload request. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-10987 | Tenda | AC1900 Router AC15 Model | Tenda AC1900 Router AC15 Model Remote Code Execution Vulnerability Tenda AC1900 Router AC15 Model contains an unspecified vulnerability that allows remote attackers to execute system commands via the deviceName POST parameter. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-31755 | Tenda | AC11 Router | Tenda AC11 Router Stack Buffer Overflow Vulnerability Tenda AC11 devices contain a stack buffer overflow vulnerability in /goform/setmac which allows attackers to execute code via a crafted post request. | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2017-9248 | Progress | ASP.NET AJAX and Sitefinity | Progress Telerik UI for ASP.NET AJAX and Sitefinity Cryptographic Weakness Vulnerability Progress Telerik UI for ASP.NET AJAX and Sitefinity have a cryptographic weakness in Telerik.Web.UI.dll that can be exploited to disclose encryption keys (Telerik.Web.UI.DialogParametersEncryptionKey and/or the MachineKey), perform cross-site-scripting (XSS) attacks, compromise the ASP.NET ViewState, and/or upload and download files. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-18988 | TeamViewer | Desktop | TeamViewer Desktop Bypass Remote Login Vulnerability TeamViewer Desktop allows for bypass of remote-login access control because the same AES key is used for different customers' installations. If an attacker were to know this key, they could decrypt protected information stored in registry or configuration files or decryption of the Unattended Access password to the system (which allows for remote login to the system). | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-6327 | Symantec | Symantec Messaging Gateway | Symantec Messaging Gateway Remote Code Execution Vulnerability Symantec Messaging Gateway contains an unspecified vulnerability which can allow for remote code execution. With the ability to perform remote code execution, an attacker may also desire to perform privilege escalating actions. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-10181 | Sumavision | Enhanced Multimedia Router (EMR) | Sumavision EMR Cross-Site Request Forgery (CSRF) Vulnerability Sumavision Enhanced Multimedia Router (EMR) contains a cross-site request forgery (CSRF) vulnerability allowing the creation of users with elevated privileges as administrator on a device. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-12271 | Sophos | SFOS | Sophos SFOS SQL Injection Vulnerability Sophos Firewall operating system (SFOS) firmware contains a SQL injection vulnerability when configured with either the administration (HTTPS) service or the User Portal is exposed on the WAN zone. Successful exploitation may cause remote code execution to exfiltrate usernames and hashed passwords for the local device admin(s), portal admins, and user accounts used for remote access (but not external Active Directory or LDAP passwords). | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-20016 | SonicWall | SSLVPN SMA100 | SonicWall SSLVPN SMA100 SQL Injection Vulnerability SonicWall SSLVPN SMA100 contains a SQL injection vulnerability that allows remote exploitation for credential access by an unauthenticated attacker. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2021-20023 | SonicWall | SonicWall Email Security | SonicWall Email Security Path Traversal Vulnerability SonicWall Email Security contains a path traversal vulnerability that allows a post-authenticated attacker to read files on the remote host. This vulnerability has known usage in a SonicWall Email Security exploit chain along with CVE-2021-20021 and CVE-2021-20022 to achieve privilege escalation. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2021-20022 | SonicWall | SonicWall Email Security | SonicWall Email Security Unrestricted Upload of File Vulnerability SonicWall Email Security contains an unrestricted upload of file with dangerous type vulnerability that allows a post-authenticated attacker to upload a file to the remote host. This vulnerability has known usage in a SonicWall Email Security exploit chain along with CVE-2021-20021 and CVE-2021-20023 to achieve privilege escalation. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2019-7481 | SonicWall | SMA100 | SonicWall SMA100 SQL Injection Vulnerability SonicWall SMA100 contains a SQL injection vulnerability allowing an unauthenticated user to gain read-only access to unauthorized resources. | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-20021 | SonicWall | SonicWall Email Security | SonicWall Email Security Improper Privilege Management Vulnerability SonicWall Email Security contains an improper privilege management vulnerability that allows an attacker to create an administrative account by sending a crafted HTTP request to the remote host. This vulnerability has known usage in a SonicWall Email Security exploit chain along with CVE-2021-20022 and CVE-2021-20023 to achieve privilege escalation. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2020-10199 | Sonatype | Nexus Repository | Sonatype Nexus Repository Remote Code Execution Vulnerability Sonatype Nexus Repository contains an unspecified vulnerability that allows for remote code execution. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2016-3643 | SolarWinds | Virtualization Manager | SolarWinds Virtualization Manager Privilege Escalation Vulnerability SolarWinds Virtualization Manager allows for privilege escalation through leveraging a misconfiguration of sudo. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-35211 | SolarWinds | Serv-U | SolarWinds Serv-U Remote Code Execution Vulnerability SolarWinds Serv-U contains an unspecified memory escape vulnerability which can allow for remote code execution. | 2021-11-03 | 2021-11-17 | Known |
| CVE-2020-10148 | SolarWinds | Orion | SolarWinds Orion Authentication Bypass Vulnerability SolarWinds Orion API contains an authentication bypass vulnerability that could allow a remote attacker to execute API commands. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-16256 | SIMalliance | Toolbox Browser | SIMalliance Toolbox Browser Command Injection Vulnerability SIMalliance Toolbox Browser contains an command injection vulnerability that could allow remote attackers to retrieve location and IMEI information or execute a range of other attacks by modifying the attack message. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2016-3976 | SAP | NetWeaver | SAP NetWeaver Directory Traversal Vulnerability SAP NetWeaver Application Server Java Platforms contains a directory traversal vulnerability via a ..\ (dot dot backslash) in the fileName parameter to CrashFileDownloadServlet. This allows remote attackers to read files. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-6207 | SAP | Solution Manager | SAP Solution Manager Missing Authentication for Critical Function Vulnerability SAP Solution Manager User Experience Monitoring contains a missing authentication for critical function vulnerability which results in complete compromise of all SMDAgents connected to the Solution Manager. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-6287 | SAP | NetWeaver | SAP NetWeaver Missing Authentication for Critical Function Vulnerability SAP NetWeaver Application Server Java Platforms contains a missing authentication for critical function vulnerability allowing unauthenticated access to execute configuration tasks and create administrative users. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2016-9563 | SAP | NetWeaver | SAP NetWeaver XML External Entity (XXE) Vulnerability SAP NetWeaver Application Server Java Platforms contains an unspecified vulnerability in BC-BMT-BPM-DSK which allows remote, authenticated users to conduct XML External Entity (XXE) attacks. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2010-5326 | SAP | NetWeaver | SAP NetWeaver Remote Code Execution Vulnerability SAP NetWeaver Application Server Java Platforms Invoker Servlet does not require authentication, allowing for remote code execution via a HTTP or HTTPS request. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2018-2380 | SAP | Customer Relationship Management (CRM) | SAP Customer Relationship Management (CRM) Path Traversal Vulnerability SAP Customer Relationship Management (CRM) contains a path traversal vulnerability that allows an attacker to exploit insufficient validation of path information provided by users. | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-16846 | SaltStack | Salt | SaltStack Salt Shell Injection Vulnerability SaltStack Salt allows an unauthenticated user with network access to the Salt API to use shell injections to run code on the Salt API using the SSH client. This vulnerability affects any users running the Salt API. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-11651 | SaltStack | Salt | SaltStack Salt Authentication Bypass Vulnerability SaltStack Salt contains an authentication bypass vulnerability in the salt-master process ClearFuncs due to improperly validating method calls. The vulnerability allows a remote user to access some methods without authentication, which can be used to retrieve user tokens from the salt master and/or run commands on salt minions. Salt users who follow fundamental internet security guidelines and best practices are not affected by this vulnerability. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-11652 | SaltStack | Salt | SaltStack Salt Path Traversal Vulnerability SaltStack Salt contains a path traversal vulnerability in the salt-master process ClearFuncs which allows directory access to authenticated users. Salt users who follow fundamental internet security guidelines and best practices are not affected by this vulnerability. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-16651 | Roundcube | Roundcube Webmail | Roundcube Webmail File Disclosure Vulnerability Roundcube Webmail contains a file disclosure vulnerability caused by insufficient input validation in conjunction with file-based attachment plugins, which are used by default. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-35395 | Realtek | AP-Router SDK | Realtek AP-Router SDK Buffer Overflow Vulnerability Realtek AP-Router SDK HTTP web server boa contains a buffer overflow vulnerability due to unsafe copies of some overly long parameters submitted in the form that lead to denial-of-service (DoS). | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2020-10221 | rConfig | rConfig | rConfig OS Command Injection Vulnerability rConfig lib/ajaxHandlers/ajaxAddTemplate.php contains an OS command injection vulnerability that allows remote attackers to execute OS commands via shell metacharacters in the fileName POST parameter. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-1905 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use-After-Free Vulnerability Multiple Qualcomm Chipsets contain a use after free vulnerability due to improper handling of memory mapping of multiple processes simultaneously. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-1906 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Detection of Error Condition Without Action Vulnerability Multiple Qualcomm chipsets contain a detection of error condition without action vulnerability when improper handling of address deregistration on failure can lead to new GPU address allocation failure. | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2019-11539 | Ivanti | Pulse Connect Secure and Pulse Policy Secure | Ivanti Pulse Connect Secure and Policy Secure Command Injection Vulnerability Ivanti Pulse Connect Secure and Policy Secure allows an authenticated attacker from the admin web interface to inject and execute commands. | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-11510 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Arbitrary File Read Vulnerability Ivanti Pulse Connect Secure contains an arbitrary file read vulnerability that allows an unauthenticated remote attacker with network access via HTTPS to send a specially crafted URI. | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-22899 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Command Injection Vulnerability Ivanti Pulse Connect Secure contains a command injection vulnerability that allows remote authenticated users to perform remote code execution via Windows File Resource Profiles. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8260 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability Pulse Connect Secure contains an unspecified vulnerability that allows an authenticated attacker to perform code execution using uncontrolled gzip extraction. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-22894 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Collaboration Suite Buffer Overflow Vulnerability Ivanti Pulse Connect Secure Collaboration Suite contains a buffer overflow vulnerabilities that allows a remote authenticated users to execute code as the root user via maliciously crafted meeting room. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-22900 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Unrestricted File Upload Vulnerability Ivanti Pulse Connect Secure contains an unrestricted file upload vulnerability that allows an authenticated administrator to perform a file write via a maliciously crafted archive upload in the administrator web interface. | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8243 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability Ivanti Pulse Connect Secure contains an unspecified vulnerability in the admin web interface that could allow an authenticated attacker to upload a custom template to perform code execution. | 2021-11-03 | 2022-05-03 | Unknown |
