Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2023-20273 | Cisco | Cisco IOS XE Web UI | Cisco IOS XE Web UI Command Injection Vulnerability Cisco IOS XE contains a command injection vulnerability in the web user interface. When chained with CVE-2023-20198, the attacker can leverage the new local user to elevate privilege to root and write the implant to the file system. Cisco identified CVE-2023-20273 as the vulnerability exploited to deploy the implant. CVE-2021-1435, previously associated with the exploitation events, is no longer believed to be related to this activity. | 7.2 CNA | 2023-10-23 | 2023-10-27 | Unknown |
| CVE-2023-4966 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a buffer overflow vulnerability that allows for sensitive information disclosure when configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server. | 9.4 CNA | 2023-10-18 | 2023-11-08 | Known |
| CVE-2023-20198 | Cisco | IOS XE Web UI | Cisco IOS XE Web UI Privilege Escalation Vulnerability Cisco IOS XE Web UI contains a privilege escalation vulnerability in the web user interface that could allow a remote, unauthenticated attacker to create an account with privilege level 15 access. The attacker can then use that account to gain control of the affected device. | 10.0 CNA | 2023-10-16 | 2023-10-20 | Unknown |
| CVE-2023-44487 | IETF | HTTP/2 | HTTP/2 Rapid Reset Attack Vulnerability HTTP/2 contains a rapid reset vulnerability that allows for a distributed denial-of-service attack (DDoS). | 7.5 CISA | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-36563 | Microsoft | WordPad | Microsoft WordPad Information Disclosure Vulnerability Microsoft WordPad contains an unspecified vulnerability that allows for information disclosure. | 6.5 CNA | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-41763 | Microsoft | Skype for Business | Microsoft Skype for Business Privilege Escalation Vulnerability Microsoft Skype for Business contains an unspecified vulnerability that allows for privilege escalation. | 5.3 CNA | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-20109 | Cisco | IOS and IOS XE | Cisco IOS and IOS XE Group Encrypted Transport VPN Out-of-Bounds Write Vulnerability Cisco IOS and IOS XE contain an out-of-bounds write vulnerability in the Group Encrypted Transport VPN (GET VPN) feature that could allow an authenticated, remote attacker who has administrative control of either a group member or a key server to execute malicious code or cause a device to crash. | 6.6 CNA | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-21608 | Adobe | Acrobat and Reader | Adobe Acrobat and Reader Use-After-Free Vulnerability Adobe Acrobat and Reader contains a use-after-free vulnerability that allows for code execution in the context of the current user. | 7.8 CNA | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-42824 | Apple | iOS and iPadOS | Apple iOS and iPadOS Kernel Privilege Escalation Vulnerability Apple iOS and iPadOS contain an unspecified vulnerability that allows for local privilege escalation. | 7.8 CISA | 2023-10-05 | 2023-10-26 | Unknown |
| CVE-2023-40044 | Progress | WS_FTP Server | Progress WS_FTP Server Deserialization of Untrusted Data Vulnerability Progress WS_FTP Server contains a deserialization of untrusted data vulnerability in the Ad Hoc Transfer module that allows an authenticated attacker to execute remote commands on the underlying operating system. | 10.0 CNA | 2023-10-05 | 2023-10-26 | Known |
| CVE-2023-22515 | Atlassian | Confluence Data Center and Server | Atlassian Confluence Data Center and Server Broken Access Control Vulnerability Atlassian Confluence Data Center and Server contains a broken access control vulnerability that allows an attacker to create unauthorized Confluence administrator accounts and access Confluence. | 10.0 CNA | 2023-10-05 | 2023-10-13 | Known |
| CVE-2023-28229 | Microsoft | Windows CNG Key Isolation Service | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability Microsoft Windows Cryptographic Next Generation (CNG) Key Isolation Service contains an unspecified vulnerability that allows an attacker to gain specific limited SYSTEM privileges. | 7.0 CNA | 2023-10-04 | 2023-10-25 | Unknown |
| CVE-2023-42793 | JetBrains | TeamCity | JetBrains TeamCity Authentication Bypass Vulnerability JetBrains TeamCity contains an authentication bypass vulnerability that allows for remote code execution on TeamCity Server. | 9.8 CNA | 2023-10-04 | 2023-10-25 |
Known
2023 Top Routinely Exploited Vulnerabilities
Update on SVR Cyber Operations and Vulnerability Exploitation
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2023-4211 | Arm | Mali GPU Kernel Driver | Arm Mali GPU Kernel Driver Use-After-Free Vulnerability Arm Mali GPU Kernel Driver contains a use-after-free vulnerability that allows a local, non-privileged user to make improper GPU memory processing operations to gain access to already freed memory. | 5.5 CISA | 2023-10-03 | 2023-10-24 | Unknown |
| CVE-2023-5217 | Chromium libvpx | Google Chromium libvpx Heap Buffer Overflow Vulnerability Google Chromium libvpx contains a heap buffer overflow vulnerability in vp8 encoding that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could impact web browsers using libvpx, including but not limited to Google Chrome. | 8.8 CISA | 2023-10-02 | 2023-10-23 | Unknown | |
| CVE-2018-14667 | Red Hat | JBoss RichFaces Framework | Red Hat JBoss RichFaces Framework Expression Language Injection Vulnerability Red Hat JBoss RichFaces Framework contains an expression language injection vulnerability via the UserResource resource. A remote, unauthenticated attacker could exploit this vulnerability to execute malicious code using a chain of Java serialized objects via org.ajax4jsf.resource.UserResource$UriData. | 9.8 CNA | 2023-09-28 | 2023-10-19 | Unknown |
| CVE-2023-41993 | Apple | Multiple Products | Apple Multiple Products WebKit Code Execution Vulnerability Apple iOS, iPadOS, macOS, and Safari WebKit contain an unspecified vulnerability that leads to code execution when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 8.8 CISA | 2023-09-25 | 2023-10-16 | Unknown |
| CVE-2023-41992 | Apple | Multiple Products | Apple Multiple Products Kernel Privilege Escalation Vulnerability Apple iOS, iPadOS, macOS, and watchOS contain an unspecified vulnerability that allows for local privilege escalation. | 7.8 CISA | 2023-09-25 | 2023-10-16 | Unknown |
| CVE-2023-41991 | Apple | Multiple Products | Apple Multiple Products Improper Certificate Validation Vulnerability Apple iOS, iPadOS, macOS, and watchOS contain an improper certificate validation vulnerability that can allow a malicious app to bypass signature validation. | 5.5 CISA | 2023-09-25 | 2023-10-16 | Unknown |
| CVE-2023-41179 | Trend Micro | Apex One and Worry-Free Business Security | Trend Micro Apex One and Worry-Free Business Security Remote Code Execution Vulnerability Trend Micro Apex One and Worry-Free Business Security contain an unspecified vulnerability in the third-party anti-virus uninstaller that could allow an attacker to manipulate the module to conduct remote code execution. An attacker must first obtain administrative console access on the target system in order to exploit this vulnerability. | 7.2 CISA | 2023-09-21 | 2023-10-12 | Unknown |
| CVE-2023-28434 | MinIO | MinIO | MinIO Security Feature Bypass Vulnerability MinIO contains a security feature bypass vulnerability that allows an attacker to use crafted requests to bypass metadata bucket name checking and put an object into any bucket while processing `PostPolicyBucket` to conduct privilege escalation. To carry out this attack, the attacker requires credentials with `arn:aws:s3:::*` permission, as well as enabled Console API access. | 8.8 CNA | 2023-09-19 | 2023-10-10 | Unknown |
| CVE-2021-3129 | Laravel | Ignition | Laravel Ignition File Upload Vulnerability Laravel Ignition contains a file upload vulnerability that allows unauthenticated remote attackers to execute malicious code due to insecure usage of file_get_contents() and file_put_contents(). | 9.8 CISA | 2023-09-18 | 2023-10-09 | Known |
| CVE-2017-6884 | Zyxel | EMG2926 Routers | Zyxel EMG2926 Routers Command Injection Vulnerability Zyxel EMG2926 routers contain a command injection vulnerability located in the diagnostic tools, specifically the nslookup function. A malicious user may exploit numerous vectors to execute malicious commands on the router, such as the ping_ip parameter to the expert/maintenance/diagnostic/nslookup URI. | 8.8 CISA | 2023-09-18 | 2023-10-09 | Known |
| CVE-2014-8361 | Realtek | SDK | Realtek SDK Improper Input Validation Vulnerability Realtek SDK contains an improper input validation vulnerability in the miniigd SOAP service that allows remote attackers to execute malicious code via a crafted NewInternalClient request. | 9.8 CISA | 2023-09-18 | 2023-10-09 | Unknown |
| CVE-2022-22265 | Samsung | Mobile Devices | Samsung Mobile Devices Use-After-Free Vulnerability Samsung devices with selected Exynos chipsets contain a use-after-free vulnerability that allows malicious memory write and code execution. | 5.0 CNA | 2023-09-18 | 2023-10-09 | Unknown |
| CVE-2023-26369 | Adobe | Acrobat and Reader | Adobe Acrobat and Reader Out-of-Bounds Write Vulnerability Adobe Acrobat and Reader contains an out-of-bounds write vulnerability that allows for code execution. | 7.8 CNA | 2023-09-14 | 2023-10-05 | Unknown |
| CVE-2023-4863 | Chromium WebP | Google Chromium WebP Heap-Based Buffer Overflow Vulnerability Google Chromium WebP contains a heap-based buffer overflow vulnerability that allows a remote attacker to perform an out-of-bounds memory write via a crafted HTML page. This vulnerability can affect applications that use the WebP Codec. | 8.8 CISA | 2023-09-13 | 2023-10-04 | Unknown | |
| CVE-2023-20269 | Cisco | Adaptive Security Appliance and Firepower Threat Defense | Cisco Adaptive Security Appliance and Firepower Threat Defense Unauthorized Access Vulnerability Cisco Adaptive Security Appliance and Firepower Threat Defense contain an unauthorized access vulnerability that could allow an unauthenticated, remote attacker to conduct a brute force attack in an attempt to identify valid username and password combinations or establish a clientless SSL VPN session with an unauthorized user. | 5.0 CNA | 2023-09-13 | 2023-10-04 | Known |
| CVE-2023-35674 | Android | Framework | Android Framework Privilege Escalation Vulnerability Android Framework contains an unspecified vulnerability that allows for privilege escalation. | 8.8 CISA | 2023-09-13 | 2023-10-04 | Unknown |
| CVE-2023-36802 | Microsoft | Streaming Service Proxy | Microsoft Streaming Service Proxy Privilege Escalation Vulnerability Microsoft Streaming Service Proxy contains an unspecified vulnerability that allows for privilege escalation. | 7.8 CNA | 2023-09-12 | 2023-10-03 | Unknown |
| CVE-2023-36761 | Microsoft | Word | Microsoft Word Information Disclosure Vulnerability Microsoft Word contains an unspecified vulnerability that allows for information disclosure. | 6.5 CNA | 2023-09-12 | 2023-10-03 | Unknown |
| CVE-2023-41061 | Apple | iOS, iPadOS, and watchOS | Apple iOS, iPadOS, and watchOS Wallet Code Execution Vulnerability Apple iOS, iPadOS, and watchOS contain an unspecified vulnerability due to a validation issue affecting Wallet in which a maliciously crafted attachment may result in code execution. This vulnerability was chained with CVE-2023-41064. | 7.8 CISA | 2023-09-11 | 2023-10-02 | Unknown |
| CVE-2023-41064 | Apple | iOS, iPadOS, and macOS | Apple iOS, iPadOS, and macOS ImageIO Buffer Overflow Vulnerability Apple iOS, iPadOS, and macOS contain a buffer overflow vulnerability in ImageIO when processing a maliciously crafted image, which may lead to code execution. This vulnerability was chained with CVE-2023-41061. | 7.8 CISA | 2023-09-11 | 2023-10-02 | Unknown |
| CVE-2023-33246 | Apache | RocketMQ | Apache RocketMQ Command Execution Vulnerability Several components of Apache RocketMQ, including NameServer, Broker, and Controller, are exposed to the extranet and lack permission verification. An attacker can exploit this vulnerability by using the update configuration function to execute commands as the system users that RocketMQ is running as or achieve the same effect by forging the RocketMQ protocol content. | 9.8 CISA | 2023-09-06 | 2023-09-27 | Unknown |
| CVE-2023-32315 | Ignite Realtime | Openfire | Ignite Realtime Openfire Path Traversal Vulnerability Ignite Realtime Openfire contains a path traversal vulnerability that allows an unauthenticated attacker to access restricted pages in the Openfire Admin Console reserved for administrative users. | 8.6 CNA | 2023-08-24 | 2023-09-14 | Unknown |
| CVE-2023-38831 | RARLAB | WinRAR | RARLAB WinRAR Code Execution Vulnerability RARLAB WinRAR contains an unspecified vulnerability that allows an attacker to execute code when a user attempts to view a benign file within a ZIP archive. | 7.8 CISA | 2023-08-24 | 2023-09-14 | Known |
| CVE-2023-27532 | Veeam | Backup & Replication | Veeam Backup & Replication Cloud Connect Missing Authentication for Critical Function Vulnerability Veeam Backup & Replication Cloud Connect component contains a missing authentication for critical function vulnerability that allows an unauthenticated user operating within the backup infrastructure network perimeter to obtain encrypted credentials stored in the configuration database. This may lead to an attacker gaining access to the backup infrastructure hosts. | 7.5 CISA | 2023-08-22 | 2023-09-12 | Known |
| CVE-2023-38035 | Ivanti | Sentry | Ivanti Sentry Authentication Bypass Vulnerability Ivanti Sentry, formerly known as MobileIron Sentry, contains an authentication bypass vulnerability that may allow an attacker to bypass authentication controls on the administrative interface due to an insufficiently restrictive Apache HTTPD configuration. | 9.8 CISA | 2023-08-22 | 2023-09-12 | Known |
| CVE-2023-26359 | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability Adobe ColdFusion contains a deserialization of untrusted data vulnerability that could result in code execution in the context of the current user. | 9.8 CNA | 2023-08-21 | 2023-09-11 | Unknown |
| CVE-2023-24489 | Citrix | Content Collaboration | Citrix Content Collaboration ShareFile Improper Access Control Vulnerability Citrix Content Collaboration contains an improper access control vulnerability that could allow an unauthenticated attacker to remotely compromise customer-managed ShareFile storage zones controllers. | 9.8 CNA | 2023-08-16 | 2023-09-06 | Unknown |
| CVE-2023-38180 | Microsoft | .NET Core and Visual Studio | Microsoft .NET Core and Visual Studio Denial-of-Service Vulnerability Microsoft .NET Core and Visual Studio contain an unspecified vulnerability that allows for denial-of-service (DoS). | 7.5 CNA | 2023-08-09 | 2023-08-30 | Unknown |
| CVE-2017-18368 | Zyxel | P660HN-T1A Routers | Zyxel P660HN-T1A Routers Command Injection Vulnerability Zyxel P660HN-T1A routers contain a command injection vulnerability in the Remote System Log forwarding function, which is accessible by an unauthenticated user and exploited via the remote_host parameter of the ViewLog.asp page. | 9.8 CISA | 2023-08-07 | 2023-08-28 | Unknown |
| CVE-2023-35081 | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Path Traversal Vulnerability Ivanti Endpoint Manager Mobile (EPMM) contains a path traversal vulnerability that enables an authenticated administrator to perform malicious file writes to the EPMM server. This vulnerability can be used in conjunction with CVE-2023-35078 to bypass authentication and ACLs restrictions (if applicable). | 7.2 CNA | 2023-07-31 | 2023-08-21 | Unknown |
| CVE-2023-37580 | Synacor | Zimbra Collaboration Suite (ZCS) | Synacor Zimbra Collaboration Suite (ZCS) Cross-Site Scripting (XSS) Vulnerability Synacor Zimbra Collaboration Suite (ZCS) contains a cross-site scripting vulnerability impacting the confidentiality and integrity of data. | 6.1 CISA | 2023-07-27 | 2023-08-17 | Unknown |
| CVE-2023-38606 | Apple | Multiple Products | Apple Multiple Products Kernel Unspecified Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS contain an unspecified vulnerability allowing an app to modify a sensitive kernel state. | 5.5 CISA | 2023-07-26 | 2023-08-16 | Unknown |
| CVE-2023-35078 | Ivanti | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile Authentication Bypass Vulnerability Ivanti Endpoint Manager Mobile (EPMM, previously branded MobileIron Core) contains an authentication bypass vulnerability that allows unauthenticated access to specific API paths. An attacker with access to these API paths can access personally identifiable information (PII) such as names, phone numbers, and other mobile device details for users on a vulnerable system. An attacker can also make other configuration changes including installing software and modifying security profiles on registered devices. | 10.0 CNA | 2023-07-25 | 2023-08-15 |
Known
2023 Top Routinely Exploited Vulnerabilities
Update on SVR Cyber Operations and Vulnerability Exploitation
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2023-38205 | Adobe | ColdFusion | Adobe ColdFusion Improper Access Control Vulnerability Adobe ColdFusion contains an improper access control vulnerability that allows for a security feature bypass. | 7.5 CNA | 2023-07-20 | 2023-08-10 | Unknown |
| CVE-2023-29298 | Adobe | ColdFusion | Adobe ColdFusion Improper Access Control Vulnerability Adobe ColdFusion contains an improper access control vulnerability that allows for a security feature bypass. | 7.5 CNA | 2023-07-20 | 2023-08-10 | Unknown |
| CVE-2023-3519 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability Citrix NetScaler ADC and NetScaler Gateway contains a code injection vulnerability that allows for unauthenticated remote code execution. | 9.8 CNA | 2023-07-19 | 2023-08-09 |
Known
2023 Top Routinely Exploited Vulnerabilities
People's Republic of China-Linked Actors Compromise Routers and IoT Devices for Botnet Operations
RansomHub Ransomware
Iran-based Cyber Actors Enabling Ransomware Attacks on US Organizations
Iran-Based Cyber Actors Enabling Ransomware Attacks on U.S. Organizations
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2023-36884 | Microsoft | Windows | Microsoft Windows Search Remote Code Execution Vulnerability Microsoft Windows Search contains an unspecified vulnerability that could allow an attacker to evade Mark of the Web (MOTW) defenses via a specially crafted malicious file, leading to remote code execution. | 7.5 CNA | 2023-07-17 | 2023-08-29 | Known |