Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2020-0787 | Microsoft | Windows | Microsoft Windows Background Intelligent Transfer Service (BITS) Improper Privilege Management Vulnerability Microsoft Windows BITS is vulnerable to to a privilege elevation vulnerability if it improperly handles symbolic links. An actor can exploit this vulnerability to execute arbitrary code with system-level privileges. | 7.8 CISA | 2022-01-28 | 2022-07-28 | Known |
| CVE-2018-8453 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Windows Win32k contains a vulnerability that allows an attacker to escalate privileges. | 7.8 CISA | 2022-01-21 | 2022-07-21 | Known |
| CVE-2021-33766 | Microsoft | Exchange Server | Microsoft Exchange Server Information Disclosure Microsoft Exchange Server contains an information disclosure vulnerability which can allow an unauthenticated attacker to steal email traffic from target. | 7.3 CNA | 2022-01-18 | 2022-02-01 | Unknown |
| CVE-2013-3900 | Microsoft | WinVerifyTrust function | Microsoft WinVerifyTrust function Remote Code Execution A remote code execution vulnerability exists in the way that the WinVerifyTrust function handles Windows Authenticode signature verification for PE files. | 8.8 CISA | 2022-01-10 | 2022-07-10 | Unknown |
| CVE-2019-1458 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability A privilege escalation vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k EoP. | 7.8 CISA | 2022-01-10 | 2022-07-10 | Known |
| CVE-2021-43890 | Microsoft | Windows | Microsoft Windows AppX Installer Spoofing Vulnerability Microsoft Windows AppX Installer contains a spoofing vulnerability which has a high impacts to confidentiality, integrity, and availability. | 7.1 CNA | 2021-12-15 | 2021-12-29 | Known |
| CVE-2021-42292 | Microsoft | Office | Microsoft Excel Security Feature Bypass A security feature bypass vulnerability in Microsoft Excel would allow a local user to perform arbitrary code execution. | 7.8 CNA | 2021-11-17 | 2021-12-01 | Unknown |
| CVE-2021-42321 | Microsoft | Exchange | Microsoft Exchange Server Remote Code Execution Vulnerability An authenticated attacker could leverage improper validation in cmdlet arguments within Microsoft Exchange and perform remote code execution. | 8.8 CNA | 2021-11-17 | 2021-12-01 | Known |
| CVE-2021-40449 | Microsoft | Windows | Microsoft Windows Win32k Privilege Escalation Vulnerability Unspecified vulnerability allows for an authenticated user to escalate privileges. | 7.8 CNA | 2021-11-17 | 2021-12-01 | Known |
| CVE-2021-38648 | Microsoft | Open Management Infrastructure (OMI) | Microsoft Open Management Infrastructure (OMI) Privilege Escalation Vulnerability Microsoft Open Management Infrastructure (OMI) within Azure VM Management Extensions contains an unspecified vulnerability allowing privilege escalation. | 7.8 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2021-36955 | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability Microsoft Windows Common Log File System (CLFS) driver contains an unspecified vulnerability that allows for privilege escalation. | 7.8 CNA | 2021-11-03 | 2021-11-17 | Known |
| CVE-2019-0863 | Microsoft | Windows | Microsoft Windows Error Reporting (WER) Privilege Escalation Vulnerability Microsoft Windows Error Reporting (WER) contains a privilege escalation vulnerability due to the way it handles files, allowing for code execution in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2016-3235 | Microsoft | Office | Microsoft Office OLE DLL Side Loading Vulnerability Microsoft Office Object Linking & Embedding (OLE) dynamic link library (DLL) contains a side loading vulnerability due to it improperly validating input before loading libraries. Successful exploitation allows for remote code execution. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-1214 | Microsoft | Windows | Microsoft Windows Privilege Common Log File System (CLFS) Escalation Vulnerability Microsoft Windows Common Log File System (CLFS) driver improperly handles objects in memory which can allow for privilege escalation. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-1147 | Microsoft | .NET Framework, SharePoint, Visual Studio | Microsoft .NET Framework, SharePoint, and Visual Studio Remote Code Execution Vulnerability Microsoft .NET Framework, Microsoft SharePoint, and Visual Studio contain a remote code execution vulnerability when the software fails to check the source markup of XML file input. Successful exploitation allows an attacker to execute code in the context of the process responsible for deserialization of the XML content. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-26857 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-0808 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Win32k contains a privilege escalation vulnerability due to the component failing to properly handle objects in memory. Successful exploitation allows an attacker to run code in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-0646 | Microsoft | .NET Framework | Microsoft .NET Framework Remote Code Execution Vulnerability Microsoft .NET Framework contains an improper input validation vulnerability that allows for remote code execution. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-0604 | Microsoft | SharePoint | Microsoft SharePoint Remote Code Execution Vulnerability Microsoft SharePoint fails to check the source markup of an application package. An attacker who successfully exploits the vulnerability could run remote code in the context of the SharePoint application pool and the SharePoint server farm account. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-0601 | Microsoft | Windows | Microsoft Windows CryptoAPI Spoofing Vulnerability Microsoft Windows CryptoAPI (Crypt32.dll) contains a spoofing vulnerability in the way it validates Elliptic Curve Cryptography (ECC) certificates. An attacker could exploit the vulnerability by using a spoofed code-signing certificate to sign a malicious executable, making it appear the file was from a trusted, legitimate source. A successful exploit could also allow the attacker to conduct man-in-the-middle attacks and decrypt confidential information on user connections to the affected software. The vulnerability is also known under the moniker of CurveBall. | 8.1 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-34448 | Microsoft | Windows | Microsoft Windows Scripting Engine Memory Corruption Vulnerability Microsoft Windows Scripting Engine contains an unspecified vulnerability that allows for memory corruption. | 6.8 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2021-1675 | Microsoft | Windows | Microsoft Windows Print Spooler Remote Code Execution Vulnerability Microsoft Windows Print Spooler contains an unspecified vulnerability that allows for remote code execution. | 7.8 CNA | 2021-11-03 | 2021-11-17 | Known |
| CVE-2020-1054 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Win32k contains a privilege escalation vulnerability when the Windows kernel-mode driver fails to properly handle objects in memory. Successful exploitation allows an attacker to execute code in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-27065 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-26858 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-26855 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 9.1 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-1472 | Microsoft | Netlogon | Microsoft Netlogon Privilege Escalation Vulnerability Microsoft's Netlogon Remote Protocol (MS-NRPC) contains a privilege escalation vulnerability when an attacker establishes a vulnerable Netlogon secure channel connection to a domain controller. An attacker who successfully exploits the vulnerability could run a specially crafted application on a device on the network. The vulnerability is also known under the moniker of Zerologon. | 5.5 CNA | 2021-11-03 | 2022-05-03 |
Known
Ghost (Cring) Ransomware
2023 Top Routinely Exploited Vulnerabilities
Iranian Cyber Actors’ Brute Force and Credential Access Activity Compromises Critical Infrastructure Organizations
Russian Military Cyber Actors Target US and Global Critical Infrastructure
Russian Military Cyber Actors Target U.S. and Global Critical Infrastructure
RansomHub Ransomware
Black Basta
|
| CVE-2020-0968 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability due to how the Scripting Engine handles objects in memory, leading to remote code execution. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2017-11774 | Microsoft | Office | Microsoft Office Outlook Security Feature Bypass Vulnerability Microsoft Office Outlook contains a security feature bypass vulnerability due to improperly handling objects in memory. Successful exploitation allows an attacker to execute commands. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-1429 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability which can allow for remote code execution in the context of the current user. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-1380 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability which can allow for remote code execution in the context of the current user. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-0199 | Microsoft | Office and WordPad | Microsoft Office and WordPad Remote Code Execution Vulnerability Microsoft Office and WordPad contain an unspecified vulnerability due to the way the applications parse specially crafted files. Successful exploitation allows for remote code execution. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-1367 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability in how the scripting engine handles objects in memory. Successful exploitation allows for remote code execution in the context of the current user. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-27059 | Microsoft | Office | Microsoft Office Remote Code Execution Vulnerability Microsoft Office contains an unspecified vulnerability that allows for remote code execution. | 7.6 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2020-0674 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability due to the way the Scripting Engine handles objects in memory. Successful exploitation could allow remote code execution in the context of the current user. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-11882 | Microsoft | Office | Microsoft Office Memory Corruption Vulnerability Microsoft Office contains a memory corruption vulnerability that allows remote code execution in the context of the current user. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-0541 | Microsoft | MSHTML | Microsoft MSHTML Remote Code Execution Vulnerability Microsoft MSHTML engine contains an improper input validation vulnerability that allows for remote code execution vulnerability. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-27085 | Microsoft | Internet Explorer | Microsoft Internet Explorer Remote Code Execution Vulnerability Microsoft Internet Explorer contains an unspecified vulnerability that allows for remote code execution. | 8.8 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2015-1641 | Microsoft | Office | Microsoft Office Memory Corruption Vulnerability Microsoft Office contains a memory corruption vulnerability due to failure to properly handle rich text format files in memory. Successful exploitation allows for remote code execution in the context of the current user. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2012-0158 | Microsoft | MSCOMCTL.OCX | Microsoft MSCOMCTL.OCX Remote Code Execution Vulnerability Microsoft MSCOMCTL.OCX contains an unspecified vulnerability that allows for remote code execution, allowing an attacker to take complete control of an affected system under the context of the current user. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2018-0802 | Microsoft | Office | Microsoft Office Memory Corruption Vulnerability Microsoft Office contains a memory corruption vulnerability due to the way objects are handled in memory. Successful exploitation allows for remote code execution in the context of the current user. This vulnerability is known to be chained with CVE-2018-0798. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2018-0798 | Microsoft | Office | Microsoft Office Memory Corruption Vulnerability Microsoft Office contains a memory corruption vulnerability due to the way objects are handled in memory. Successful exploitation allows for remote code execution in the context of the current user. This vulnerability is known to be chained with CVE-2018-0802. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-1215 | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability Microsoft Windows contains an unspecified vulnerability due to the way ws2ifsl.sys (Winsock) handles objects in memory, allowing for privilege escalation. Successful exploitation allows an attacker to execute code with elevated privileges. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-36942 | Microsoft | Windows | Microsoft Windows Local Security Authority (LSA) Spoofing Vulnerability Microsoft Windows Local Security Authority (LSA) contains a spoofing vulnerability allowing an unauthenticated attacker to call a method on the LSARPC interface and coerce the domain controller to authenticate against another server using NTLM. | 7.5 CNA | 2021-11-03 | 2021-11-17 | Known |
| CVE-2019-0797 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Win32k contains a privilege escalation vulnerability when the Win32k component fails to properly handle objects in memory. Successful exploitation allows an attacker to execute code in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2018-8653 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability due to how the Scripting Engine handles objects in memory, leading to remote code execution. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-8759 | Microsoft | .NET Framework | Microsoft .NET Framework Remote Code Execution Vulnerability Microsoft .NET Framework contains a remote code execution vulnerability when processing untrusted input that could allow an attacker to take control of an affected system. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-40444 | Microsoft | MSHTML | Microsoft MSHTML Remote Code Execution Vulnerability Microsoft MSHTML contains a unspecified vulnerability that allows for remote code execution. | 8.8 CNA | 2021-11-03 | 2021-11-17 | Known |
| CVE-2019-0859 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Win32k fails to properly handle objects in memory causing privilege escalation. Successful exploitation allows an attacker to run code in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-26411 | Microsoft | Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability Microsoft Internet Explorer contains an unspecified vulnerability that allows for memory corruption. | 8.8 CNA | 2021-11-03 | 2021-11-17 | Known |