Every applicability statement published about this vulnerability, kept as each source wrote it rather than merged into one verdict. Where sources disagree, both positions are shown.
A statement that names no version covers the whole product, which is not the same as your version falling inside a range. Orderings marked best effort come from schemes with no published comparison algorithm; exact ones follow a published specification.
Precedence decides which claim wins when two sources describe the same product over the same version range. It is a property of the source, not of the claim, and changing it re-ranks the data without re-reading a single document.
| Product | Status | Versions | Remediation | Source | |
|---|---|---|---|---|---|
| Microsoft/Microsoft Exchange Server 2013 Cumulative Update 21 Microsoft · Microsoft Exchange Server 2013 Cumulative Update 21 | affected | >= 15.00.0, < 15.00.1395.012 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2013 Cumulative Update 22 Microsoft · Microsoft Exchange Server 2013 Cumulative Update 22 | affected | >= 15.00.0, < 15.00.1473.006 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2013 Cumulative Update 23 Microsoft · Microsoft Exchange Server 2013 Cumulative Update 23 | affected | >= 15.00.0, < 15.00.1497.012 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2013 Service Pack 1 Microsoft · Microsoft Exchange Server 2013 Service Pack 1 | affected | >= 15.00.0, < 15.00.0847.064 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 10 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 10 | affected | >= 15.01.0, < 15.01.1531.012 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 11 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 11 | affected | >= 15.01.0, < 15.01.1591.018 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 12 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 12 | affected | >= 15.01.0, < 15.01.1713.010 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 13 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 13 | affected | >= 15.01.0, < 15.01.1779.008 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 14 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 14 | affected | >= 15.01.0, < 15.01.1847.012 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 15 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 15 | affected | >= 15.01.0, < 15.01.1913.012 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 16 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 16 | affected | >= 15.01.0, < 15.01.1979.008 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 17 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 17 | affected | >= 15.01.0, < 15.01.2044.013 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 18 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 18 | affected | >= 15.01.0, < 15.01.2106.013 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 19 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 19 | affected | >= 15.01.0, < 15.01.2176.009 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 8 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 8 | affected | >= 15.01.0, < 15.01.1415.010 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2016 Cumulative Update 9 Microsoft · Microsoft Exchange Server 2016 Cumulative Update 9 | affected | >= 15.01.0, < 15.01.1466.016 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Microsoft · Microsoft Exchange Server 2019 | affected | >= 15.02.0, < 15.02.0221.018 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 1 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 1 | affected | >= 15.02.0, < 15.01.1979.006 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 2 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 2 | affected | >= 15.02.0, < 15.02.0397.011 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 3 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 3 | affected | >= 15.02.0, < 15.02.0464.015 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 4 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 4 | affected | >= 15.02.0, < 15.02.0659.012 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 5 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 5 | affected | >= 15.02.0, < 15.02.0595.008 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 6 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 6 | affected | >= 15.02.0, < 15.02.0529.013 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 7 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 7 | affected | >= 15.02.0, < 15.02.0721.013 | none available | cve_cna | |
| Microsoft/Microsoft Exchange Server 2019 Cumulative Update 8 Microsoft · Microsoft Exchange Server 2019 Cumulative Update 8 | affected | >= 15.02.0, < 15.02.0792.010 | none available | cve_cna |
A claim with no version range is shown as written rather than expanded: a government catalog naming only a vendor and product is a real statement at zero granularity, and inventing bounds for it would put precision in the record that the source never offered.