Every applicability statement published about this vulnerability, kept as each source wrote it rather than merged into one verdict. Where sources disagree, both positions are shown.
A statement that names no version covers the whole product, which is not the same as your version falling inside a range. Orderings marked best effort come from schemes with no published comparison algorithm; exact ones follow a published specification.
Precedence decides which claim wins when two sources describe the same product over the same version range. It is a property of the source, not of the claim, and changing it re-ranks the data without re-reading a single document.
| Product | Status | Versions | Remediation | Source | |
|---|---|---|---|---|---|
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1803 for 32-bit Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1803 for x64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1803 for ARM64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1809 for 32-bit Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1809 for x64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1809 for ARM64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1709 for 32-bit Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1709 for x64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1709 for ARM64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 for 32-bit Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 for x64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1607 for 32-bit Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 10 Version 1607 for x64-based Systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 7 for 32-bit Systems Service Pack 1 | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 7 for x64-based Systems Service Pack 1 | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 8.1 for 32-bit systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | 8.1 for x64-based systems | none available | cve_cna | |
| Microsoft/Windows Microsoft · Windows | affected | RT 8.1 | none available | cve_cna | |
| Microsoft/Windows 10 Version 1903 for 32-bit Systems Microsoft · Windows 10 Version 1903 for 32-bit Systems | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows 10 Version 1903 for ARM64-based Systems Microsoft · Windows 10 Version 1903 for ARM64-based Systems | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows 10 Version 1903 for x64-based Systems Microsoft · Windows 10 Version 1903 for x64-based Systems | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows 10 Version 1909 for 32-bit Systems Microsoft · Windows 10 Version 1909 for 32-bit Systems | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows 10 Version 1909 for ARM64-based Systems Microsoft · Windows 10 Version 1909 for ARM64-based Systems | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows 10 Version 1909 for x64-based Systems Microsoft · Windows 10 Version 1909 for x64-based Systems | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | version 1803 (Core Installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2019 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2019 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2016 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2016 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 for 32-bit Systems Service Pack 2 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 for 32-bit Systems Service Pack 2 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 for Itanium-Based Systems Service Pack 2 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 for x64-based Systems Service Pack 2 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 for x64-based Systems Service Pack 2 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 R2 for Itanium-Based Systems Service Pack 1 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 R2 for x64-based Systems Service Pack 1 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2008 R2 for x64-based Systems Service Pack 1 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2012 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2012 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2012 R2 | none available | cve_cna | |
| Microsoft/Windows Server Microsoft · Windows Server | affected | 2012 R2 (Core installation) | none available | cve_cna | |
| Microsoft/Windows Server, version 1903 (Server Core installation) Microsoft · Windows Server, version 1903 (Server Core installation) | affected | no version stated vendor label: all versions | none available | cve_cna | |
| Microsoft/Windows Server, version 1909 (Server Core installation) Microsoft · Windows Server, version 1909 (Server Core installation) | affected | no version stated vendor label: all versions | none available | cve_cna |
A claim with no version range is shown as written rather than expanded: a government catalog naming only a vendor and product is a real statement at zero granularity, and inventing bounds for it would put precision in the record that the source never offered.