Articles from the monitored vendor research blogs and security news feeds that reference a CVE cited in this publication, or name the campaign it covers. Coverage begins when feed monitoring started; earlier articles are not indexed.
| CVE | CVSS | Affected |
|---|---|---|
| CVE-2026-50522 | 9.8 Critical | Microsoft SharePoint Microsoft SharePoint contains a deserialization of untrusted data vulnerability which could allow an unauthorized attacker to execute code over a net… |
| CVE-2026-58644 | 9.8 Critical | Microsoft SharePoint Microsoft SharePoint contains a deserialization of untrusted data vulnerability that allows an unauthorized attacker to execute code over a network. |
| CVE-2026-45659 | 8.8 High | Microsoft SharePoint Server Microsoft SharePoint Server contains a deserialization of untrusted data vulnerability which allows an authorized attacker to execute code over a net… |
| CVE-2026-32201 | 6.5 Medium | Microsoft SharePoint Server Microsoft SharePoint Server contains an improper input validation vulnerability that allows an unauthorized attacker to perform spoofing over a netwo… |
| CVE-2026-56164 | 5.3 Medium | Microsoft SharePoint Server Microsoft SharePoint contains a missing authentication for critical function vulnerability that allows an unauthorized attacker to elevate privileges… |
Extracted from the publication text. Each CVE links to its tracked detail page.
Each vendor links to its Known Exploited Vulnerabilities catalog page. Only vendors that appear in the KEV catalog are listed, either because the publication cites one of their KEV entries or because it names them directly.