No coverage found in monitored research blogs or news feeds.
| CVE | CVSS | Affected |
|---|---|---|
| CVE-2024-9463 | 9.9 Critical | Palo Alto Networks Expedition Palo Alto Networks Expedition contains an OS command injection vulnerability that allows an unauthenticated attacker to run arbitrary OS commands as … |
| CVE-2024-9464 | 9.3 Critical | Palo Alto Networks Expedition An OS command injection vulnerability in Palo Alto Networks Expedition allows an authenticated attacker to run arbitrary OS commands as root in Exped… |
| CVE-2024-9465 | 9.2 Critical | Palo Alto Networks Expedition Palo Alto Networks Expedition contains a SQL injection vulnerability that allows an unauthenticated attacker to reveal Expedition database contents, … |
| CVE-2024-9466 | 8.2 High | Palo Alto Networks Expedition A cleartext storage of sensitive information vulnerability in Palo Alto Networks Expedition allows an authenticated attacker to reveal firewall usern… |
| CVE-2024-9467 | 7.0 High | Palo Alto Networks Expedition A reflected XSS vulnerability in Palo Alto Networks Expedition enables execution of malicious JavaScript in the context of an authenticated Expeditio… |
Extracted from the publication text. Each CVE links to its tracked detail page.
Each vendor links to its Known Exploited Vulnerabilities catalog page. Only vendors that appear in the KEV catalog are listed, either because the publication cites one of their KEV entries or because it names them directly.