| CVE | Vendor | Product | Vulnerability | Added | Due | Ransomware |
|---|---|---|---|---|---|---|
| CVE-2023-24955 | Microsoft | SharePoint | Microsoft SharePoint Server Code Injection Vulnerability Microsoft SharePoint Server contains a code injection vulnerability that allows an authenticated attacker with Site Owner privileges to execute code remotely. | 2024-03-26 | 2024-04-16 | Known |
| CVE-2023-48788 | Fortinet | FortiClient EMS | Fortinet FortiClient EMS SQL Injection Vulnerability Fortinet FortiClient EMS contains a SQL injection vulnerability that allows an unauthenticated attacker to execute commands as SYSTEM via specifically crafted requests. | 2024-03-25 | 2024-04-15 | Known |
| CVE-2021-44529 | Ivanti | Endpoint Manager Cloud Service Appliance (EPM CSA) | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) Code Injection Vulnerability Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) contains a code injection vulnerability that allows an unauthenticated user to execute malicious code with limited permissions (nobody). | 2024-03-25 | 2024-04-15 | Known |
| CVE-2019-7256 | Nice | Linear eMerge E3-Series | Nice Linear eMerge E3-Series OS Command Injection Vulnerability Nice Linear eMerge E3-Series contains an OS command injection vulnerability that allows an attacker to conduct remote code execution. | 2024-03-25 | 2024-04-15 | Unknown |
| CVE-2024-27198 | JetBrains | TeamCity | JetBrains TeamCity Authentication Bypass Vulnerability JetBrains TeamCity contains an authentication bypass vulnerability that allows an attacker to perform admin actions. | 2024-03-07 | 2024-03-28 | Known |
| CVE-2024-23296 | Apple | Multiple Products | Apple Multiple Products Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS RTKit contain a memory corruption vulnerability that allows an attacker with arbitrary kernel read and write capability to bypass kernel memory protections. | 2024-03-06 | 2024-03-27 | Unknown |
| CVE-2024-23225 | Apple | Multiple Products | Apple Multiple Products Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, tvOS, watchOS, and visionOS kernel contain a memory corruption vulnerability that allows an attacker with arbitrary kernel read and write capability to bypass kernel memory protections. | 2024-03-06 | 2024-03-27 | Unknown |
| CVE-2021-36380 | Sunhillo | SureLine | Sunhillo SureLine OS Command Injection Vulnerablity Sunhillo SureLine contains an OS command injection vulnerability that allows an attacker to cause a denial-of-service or utilize the device for persistence on the network via shell metacharacters in ipAddr or dnsAddr in /cgi/networkDiag.cgi. | 2024-03-05 | 2024-03-26 | Unknown |
| CVE-2023-21237 | Android | Pixel | Android Pixel Information Disclosure Vulnerability Android Pixel contains a vulnerability in the Framework component, where the UI may be misleading or insufficient, providing a means to hide a foreground service notification. This could enable a local attacker to disclose sensitive information. | 2024-03-05 | 2024-03-26 | Unknown |
| CVE-2024-21338 | Microsoft | Windows | Microsoft Windows Kernel Exposed IOCTL with Insufficient Access Control Vulnerability Microsoft Windows Kernel contains an exposed IOCTL with insufficient access control vulnerability within the IOCTL (input and output control) dispatcher in appid.sys that allows a local attacker to achieve privilege escalation. | 2024-03-04 | 2024-03-25 | Known |
| CVE-2023-29360 | Microsoft | Streaming Service | Microsoft Streaming Service Untrusted Pointer Dereference Vulnerability Microsoft Streaming Service contains an untrusted pointer dereference vulnerability that allows for privilege escalation, enabling a local attacker to gain SYSTEM privileges. | 2024-02-29 | 2024-03-21 | Unknown |
| CVE-2024-1709 | ConnectWise | ScreenConnect | ConnectWise ScreenConnect Authentication Bypass Vulnerability ConnectWise ScreenConnect contains an authentication bypass vulnerability that allows an attacker with network access to the management interface to create a new, administrator-level account on affected devices. | 2024-02-22 | 2024-02-29 | Known |
| CVE-2024-21410 | Microsoft | Exchange Server | Microsoft Exchange Server Privilege Escalation Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for privilege escalation. | 2024-02-15 | 2024-03-07 | Unknown |
| CVE-2020-3259 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Information Disclosure Vulnerability Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) contain an information disclosure vulnerability. An attacker could retrieve memory contents on an affected device, which could lead to the disclosure of confidential information due to a buffer tracking issue when the software parses invalid URLs that are requested from the web services interface. This vulnerability affects only specific AnyConnect and WebVPN configurations. | 2024-02-15 | 2024-03-07 | Known |
| CVE-2024-21351 | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability Microsoft Windows SmartScreen contains a security feature bypass vulnerability that allows an attacker to bypass the SmartScreen user experience and inject code to potentially gain code execution, which could lead to some data exposure, lack of system availability, or both. | 2024-02-13 | 2024-03-05 | Unknown |
| CVE-2024-21412 | Microsoft | Windows | Microsoft Windows Internet Shortcut Files Security Feature Bypass Vulnerability Microsoft Windows Internet Shortcut Files contains an unspecified vulnerability that allows for a security feature bypass. | 2024-02-13 | 2024-03-05 | Known |
| CVE-2023-43770 | Roundcube | Webmail | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability Roundcube Webmail contains a persistent cross-site scripting (XSS) vulnerability that can lead to information disclosure via malicious link references in plain/text messages. | 2024-02-12 | 2024-03-04 | Unknown |
| CVE-2024-21762 | Fortinet | FortiOS | Fortinet FortiOS Out-of-Bound Write Vulnerability Fortinet FortiOS contains an out-of-bound write vulnerability that allows a remote unauthenticated attacker to execute code or commands via specially crafted HTTP requests. | 2024-02-09 | 2024-02-16 | Known |
| CVE-2023-4762 | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute code via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 2024-02-06 | 2024-02-27 | Unknown | |
| CVE-2024-21893 | Ivanti | Connect Secure, Policy Secure, and Neurons | Ivanti Connect Secure, Policy Secure, and Neurons Server-Side Request Forgery (SSRF) Vulnerability Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure), Ivanti Policy Secure, and Ivanti Neurons contain a server-side request forgery (SSRF) vulnerability in the SAML component that allows an attacker to access certain restricted resources without authentication. | 2024-01-31 | 2024-02-02 |
Known
CISA and Partners Release Advisory on Threat Actors Exploiting Ivanti Connect Secure and Policy Secure Gateways Vulnerabilities
Threat Actors Exploit Multiple Vulnerabilities in Ivanti Connect Secure and Policy Secure Gateways
2024-004: Critical Vulnerabilities in Ivanti Connect Secure
Updated: New Software Updates and Mitigations to Defend Against Exploitation of Ivanti Connect Secure and Policy Secure Gateways
|
| CVE-2022-48618 | Apple | Multiple Products | Apple Multiple Products Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS contain a time-of-check/time-of-use (TOCTOU) memory corruption vulnerability that allows an attacker with read and write capabilities to bypass Pointer Authentication. | 2024-01-31 | 2024-02-21 | Unknown |
| CVE-2023-22527 | Atlassian | Confluence Data Center and Server | Atlassian Confluence Data Center and Server Template Injection Vulnerability Atlassian Confluence Data Center and Server contain an unauthenticated OGNL template injection vulnerability that can lead to remote code execution. | 2024-01-24 | 2024-02-14 | Known |
| CVE-2024-23222 | Apple | Multiple Products | Apple Multiple Products WebKit Type Confusion Vulnerability Apple iOS, iPadOS, macOS, tvOS, and Safari WebKit contain a type confusion vulnerability that leads to code execution when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 2024-01-23 | 2024-02-13 | Unknown |
| CVE-2023-34048 | VMware | vCenter Server | VMware vCenter Server Out-of-Bounds Write Vulnerability VMware vCenter Server contains an out-of-bounds write vulnerability in the implementation of the DCERPC protocol that allows an attacker to conduct remote code execution. | 2024-01-22 | 2024-02-12 | Unknown |
| CVE-2023-35082 | Ivanti | Endpoint Manager Mobile (EPMM) and MobileIron Core | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core Authentication Bypass Vulnerability Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core contain an authentication bypass vulnerability that allows unauthorized users to access restricted functionality or resources of the application. | 2024-01-18 | 2024-02-08 | Known |
| CVE-2023-6548 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a code injection vulnerability that allows for authenticated remote code execution on the management interface with access to NSIP, CLIP, or SNIP. | 2024-01-17 | 2024-01-24 | Unknown |
| CVE-2023-6549 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a buffer overflow vulnerability that allows for a denial-of-service when configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server. | 2024-01-17 | 2024-02-07 | Unknown |
| CVE-2024-0519 | Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Access Vulnerability Google Chromium V8 Engine contains an out-of-bounds memory access vulnerability that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 2024-01-17 | 2024-02-07 | Unknown | |
| CVE-2018-15133 | Laravel | Laravel Framework | Laravel Deserialization of Untrusted Data Vulnerability Laravel Framework contains a deserialization of untrusted data vulnerability, allowing for remote command execution. This vulnerability may only be exploited if a malicious user has accessed the application encryption key (APP_KEY environment variable). | 2024-01-16 | 2024-02-06 | Unknown |
| CVE-2024-21887 | Ivanti | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Command Injection Vulnerability Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure) and Ivanti Policy Secure contain a command injection vulnerability in the web components of these products, which can allow an authenticated administrator to send crafted requests to execute code on affected appliances. This vulnerability can be leveraged in conjunction with CVE-2023-46805, an authenticated bypass issue. | 2024-01-10 | 2024-01-22 |
Known
Countering Chinese State-Sponsored Actors Compromise of Networks Worldwide to Feed Global Espionage System
CSA: Countering China State Actors Compromise of Networks
Iran-based Cyber Actors Enabling Ransomware Attacks on US Organizations
Iran-Based Cyber Actors Enabling Ransomware Attacks on U.S. Organizations
CISA and FBI Release Secure by Design Alert on Eliminating OS Command Injection Vulnerabilities
CISA and Partners Release Advisory on Threat Actors Exploiting Ivanti Connect Secure and Policy Secure Gateways Vulnerabilities
Threat Actors Exploit Multiple Vulnerabilities in Ivanti Connect Secure and Policy Secure Gateways
2024-004: Critical Vulnerabilities in Ivanti Connect Secure
Updated: New Software Updates and Mitigations to Defend Against Exploitation of Ivanti Connect Secure and Policy Secure Gateways
Ivanti Releases Security Update for Connect Secure and Policy Secure Gateways
|
| CVE-2023-46805 | Ivanti | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Authentication Bypass Vulnerability Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure) and Ivanti Policy Secure gateways contain an authentication bypass vulnerability in the web component that allows an attacker to access restricted resources by bypassing control checks. This vulnerability can be leveraged in conjunction with CVE-2024-21887, a command injection vulnerability. | 2024-01-10 | 2024-01-22 |
Known
Countering Chinese State-Sponsored Actors Compromise of Networks Worldwide to Feed Global Espionage System
CSA: Countering China State Actors Compromise of Networks
CISA and Partners Release Advisory on Threat Actors Exploiting Ivanti Connect Secure and Policy Secure Gateways Vulnerabilities
Threat Actors Exploit Multiple Vulnerabilities in Ivanti Connect Secure and Policy Secure Gateways
2024-004: Critical Vulnerabilities in Ivanti Connect Secure
Updated: New Software Updates and Mitigations to Defend Against Exploitation of Ivanti Connect Secure and Policy Secure Gateways
Ivanti Releases Security Update for Connect Secure and Policy Secure Gateways
|
| CVE-2023-29357 | Microsoft | SharePoint | Microsoft SharePoint Server Privilege Escalation Vulnerability Microsoft SharePoint Server contains an unspecified vulnerability that allows an unauthenticated attacker, who has gained access to spoofed JWT authentication tokens, to use them for executing a network attack. This attack bypasses authentication, enabling the attacker to gain administrator privileges. | 2024-01-10 | 2024-01-31 | Known |
| CVE-2023-38203 | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability Adobe ColdFusion contains a deserialization of untrusted data vulnerability that allows for code execution. | 2024-01-08 | 2024-01-29 | Known |
| CVE-2023-29300 | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability Adobe ColdFusion contains a deserialization of untrusted data vulnerability that allows for code execution. | 2024-01-08 | 2024-01-29 | Known |
| CVE-2023-27524 | Apache | Superset | Apache Superset Insecure Default Initialization of Resource Vulnerability Apache Superset contains an insecure default initialization of a resource vulnerability that allows an attacker to authenticate and access unauthorized resources on installations that have not altered the default configured SECRET_KEY according to installation instructions. | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2023-41990 | Apple | Multiple Products | Apple Multiple Products Code Execution Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS contain an unspecified vulnerability that allows for code execution when processing a font file. | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2016-20017 | D-Link | DSL-2750B Devices | D-Link DSL-2750B Devices Command Injection Vulnerability D-Link DSL-2750B devices contain a command injection vulnerability that allows remote, unauthenticated command injection via the login.cgi cli parameter. | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2023-23752 | Joomla! | Joomla! | Joomla! Improper Access Control Vulnerability Joomla! contains an improper access control vulnerability that allows unauthorized access to webservice endpoints. | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2023-7024 | Chromium WebRTC | Google Chromium WebRTC Heap Buffer Overflow Vulnerability Google Chromium WebRTC, an open-source project providing web browsers with real-time communication, contains a heap buffer overflow vulnerability that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could impact web browsers using WebRTC, including but not limited to Google Chrome. | 2024-01-02 | 2024-01-23 | Unknown | |
| CVE-2023-7101 | Spreadsheet::ParseExcel | Spreadsheet::ParseExcel | Spreadsheet::ParseExcel Remote Code Execution Vulnerability Spreadsheet::ParseExcel contains a remote code execution vulnerability due to passing unvalidated input from a file into a string-type “eval”. Specifically, the issue stems from the evaluation of Number format strings within the Excel parsing logic. | 2024-01-02 | 2024-01-23 | Unknown |