Every applicability statement published about this vulnerability, kept as each source wrote it rather than merged into one verdict. Where sources disagree, both positions are shown.
A statement that names no version covers the whole product, which is not the same as your version falling inside a range. Orderings marked best effort come from schemes with no published comparison algorithm; exact ones follow a published specification.
Precedence decides which claim wins when two sources describe the same product over the same version range. It is a property of the source, not of the claim, and changing it re-ranks the data without re-reading a single document.
| Product | Status | Versions | Remediation | Source | |
|---|---|---|---|---|---|
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.1.0 p8 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.1.0 p9 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 2 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 1 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 3 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4.0 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.2.0 p7 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 4 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4 Patch 1 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.1.0 p10 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 5 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 6 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4 Patch 2 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 7 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4 Patch 3 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.5.0 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4 Patch 4 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 8 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.2 Patch 8 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.5 Patch 1 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 9 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.2 Patch 9 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4 Patch 5 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.5 Patch 3 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.5 Patch 2 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 10 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.3 Patch 11 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.4 Patch 6 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.2 Patch 10 | none available | cve_cna | |
| Cisco/Cisco Identity Services Engine Software Cisco · Cisco Identity Services Engine Software | affected | 3.1.0 p11 | none available | cve_cna | |
| Cisco/Cisco ISE Passive Identity Connector Cisco · Cisco ISE Passive Identity Connector | affected | 3.4.0 | none available | cve_cna | |
| Cisco/Cisco ISE Passive Identity Connector Cisco · Cisco ISE Passive Identity Connector | affected | 3.5.0 | none available | cve_cna |
A claim with no version range is shown as written rather than expanded: a government catalog naming only a vendor and product is a real statement at zero granularity, and inventing bounds for it would put precision in the record that the source never offered.